Supplement to the Inventory of John Wenrich filed September the 19th 1827
David Wenrich Recept May the 1 1817 $266 6 1/2
John Smith Recept February 1 1817 $266 6 1/2 April 16 1827 $266 6 1/2 $533.35
Philip Lengel Recept March 30 1816 $266 6 1/2 March 30 1823 $266 6 1/2 533.35
Leonherd Selzer Recept April 1 1818 $266 6 1/2 May 9 1827 $266 6 1/2 533.35
Adam Kalbach Recept April 1 1818 $266 6 1/2 May 1 1827 $266 6 1/2 533.35
Jonathan Bickel Recept April 1 1818 $266 6 1/2 May 1 1827 $255 6 1/2 533.35
$2933. 42 1/2
Deduct for John Wenrich $300
Book Debts $147
[illegible] 58
$89
Transcribed by Julia Langel